Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Gleneagle
As of today, 2/23/2019 the average home price for homes for sale in Gleneagle is $602,725.
- 7 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 131 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$595k![]() |
$495k![]() |
Inventory
|

79 Listings (76%)

25 Listings (24%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $698,477 |
Canal Front Homes | $621,566 |
Central Vacuum Homes | $2,159,100 |
Ceramic Tile Floor Homes | $681,414 |
City View Homes | $803,301 |
Corner Lot Homes | $559,402 |
Cul De Sac Homes | $490,541 |
Custom Built Homes | $707,316 |
Dishwasher Homes | $737,838 |
Farm Homes | $489,919 |
Gated Homes | $1,079,888 |
Golf Course Homes | $357,183 |
Golf Course View Homes | $953,790 |
Hiking Trails Homes | $450,502 |
Horse Homes | $976,174 |
Laminate Homes | $390,920 |
Loft Homes | $721,748 |
Media Room Homes | $1,737,237 |
Mountain View Homes | $629,200 |
New Listings Homes | $628,370 |
Pool Homes | $747,142 |
Price Reduced Homes | $572,794 |
Ranch Homes | $779,783 |
Single Story Homes | $665,794 |
Tennis Court Homes | $754,190 |
Two Story Homes | $849,895 |
Wall To Wall Carpet Homes | $797,663 |
Water Softener Homes | $1,075,530 |
Wheelchair Access Homes | $774,833 |
Average Listing Price of Homes
Average Listing Price | $602,725 |
Average Price Per Sqft. | $173 |
Zipcode | Avg List Price | $/SqFt. |
80132 Real Estate | $597,107 | $186 |
Schools in Gleneagle
Eating, Places, and Business
Home Page:
Alert by Email

Email: thinkingrealestate@gmail.com
Direct: 719-685-8300
Keller Williams Clients Choice
1283 Kelly Johnson
Colorado Springs, Colorado 80920
Colorado Springs, Colorado 80920
