Homes for Sale Near Safeway |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $357,494 | $116 |
| Basement | $452,420 | $112 |
| Single Story | $479,015 | $125 |
| Cul De Sac | $362,645 | $120 |
| Two Story | $439,937 | $105 |
| Custom Built | $456,365 | $124 |
| Price Reduced | $399,488 | $110 |
| Ranch | $389,926 | $111 |
| City View | $366,051 | $119 |
| Golf Course View | $397,320 | $167 |
| Golf Course | $318,210 | $118 |
| Horse | $553,828 | $145 |
| Gated | $388,265 | $139 |
| New Listings | $423,279 | $121 |
| Loft | $411,881 | $100 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.