Homes for Sale Near Tri-lakes Electronics |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $354,558 | $115 |
| Basement | $450,322 | $111 |
| Single Story | $477,991 | $124 |
| Cul De Sac | $366,915 | $119 |
| Two Story | $436,505 | $105 |
| Custom Built | $456,205 | $124 |
| Price Reduced | $374,230 | $109 |
| Ranch | $388,566 | $110 |
| City View | $358,087 | $117 |
| Golf Course View | $407,609 | $163 |
| Golf Course | $332,207 | $118 |
| Horse | $553,831 | $145 |
| Gated | $388,265 | $139 |
| New Listings | $350,409 | $106 |
| Loft | $400,474 | $100 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.