Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $356,940 | $115 |
| Basement | $450,982 | $111 |
| Single Story | $480,878 | $125 |
| Cul De Sac | $365,476 | $120 |
| Two Story | $437,124 | $105 |
| Custom Built | $460,262 | $124 |
| Price Reduced | $372,893 | $110 |
| Ranch | $388,412 | $110 |
| City View | $367,000 | $119 |
| Golf Course View | $407,609 | $163 |
| Golf Course | $332,205 | $118 |
| Horse | $553,828 | $145 |
| Gated | $388,265 | $139 |
| New Listings | $366,803 | $117 |
| Loft | $400,474 | $100 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.