Homes for Sale Near It's A Grind Coffee House |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $358,303 | $115 |
| Basement | $454,702 | $112 |
| Single Story | $478,988 | $125 |
| Cul De Sac | $362,645 | $120 |
| Two Story | $439,938 | $105 |
| Custom Built | $459,380 | $124 |
| Price Reduced | $398,144 | $110 |
| Ranch | $389,926 | $111 |
| City View | $366,051 | $119 |
| Golf Course View | $397,320 | $167 |
| Golf Course | $318,210 | $118 |
| Horse | $562,325 | $148 |
| Gated | $388,265 | $139 |
| New Listings | $433,152 | $115 |
| Loft | $411,881 | $100 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.