Homes for Sale Near Wells Fargo Bank |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $363,035 | $116 |
| Basement | $438,417 | $110 |
| Single Story | $473,183 | $123 |
| Two Story | $428,708 | $105 |
| Cul De Sac | $384,726 | $119 |
| Custom Built | $497,330 | $124 |
| Ranch | $420,618 | $116 |
| Price Reduced | $414,352 | $108 |
| Golf Course View | $419,260 | $132 |
| Golf Course | $349,590 | $114 |
| City View | $349,897 | $123 |
| New Listings | $412,895 | $110 |
| Horse | $598,438 | $142 |
| Loft | $387,122 | $107 |
| Gated | $442,099 | $177 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.