Monument Real Estate & Homes for Sale in Colorado
Looking to move to Monument Colorado? Find real estate information on available homes for sale in Monument Colorado. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Monument market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Monument by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Monument Colorado.| Average Listing Price | $340,371 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80132 | $340,371 | $123 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
| Search Monument Real Estate: | Monument Real Estate | Monument Homes for Sale | Monument Foreclosures | Schools in Monument CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |