| Average Listing Price | $430,882 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80132 | $340,371 | $123 |
| Keyword | Avg Price | Price/Sf |
| Basement | $488,320 | $114 |
| Two Story | $437,719 | $118 |
| Cul De Sac | $511,110 | $120 |
| Custom Built | $504,057 | $123 |
| Ranch | $434,336 | $114 |
| Mountain View | $425,307 | $122 |
| Single Story | $476,136 | $134 |
| Golf Course | $751,094 | $140 |
| Horse | $615,837 | $127 |
| Loft | $285,095 | $97 |
| Gated | $719,588 | $134 |
| Central Vacuum | $734,200 | $159 |
| Pool | $1,042,208 | $160 |
| Waterfront | $647,990 | $0 |
| Tri Level | $269,171 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.