| Average Listing Price | $412,692 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80132 | $315,630 | $114 |
| Keyword | Avg Price | Price/Sf |
| Basement | $440,437 | $149 |
| Two Story | $407,535 | $117 |
| Custom Built | $510,501 | $201 |
| Cul De Sac | $518,348 | $151 |
| Mountain View | $427,194 | $163 |
| Ranch | $437,862 | $154 |
| Single Story | $446,508 | $377 |
| Horse | $588,663 | $411 |
| Golf Course | $619,890 | $135 |
| Loft | $415,597 | $109 |
| Central Vacuum | $740,436 | $135 |
| Gated | $629,246 | $135 |
| Pool | $617,477 | $120 |
| Waterfront | $473,992 | $131 |
| Panoramic View | $393,272 | $0 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.